Automotive | 40% |
Construction | 3% |
FMCG | 3% |
Manufacturing | 16% |
Metal & Mining | 19% |
Oil Gas | 8% |
Power & Energy | 11% |
Business Excellence & Strategy | 6% |
Engineering | 24% |
Operations | 27% |
Project Management | 8% |
Quality Management | 11% |
Sales, After Sales & Marketing | 5% |
Suppy Chain & Sourcing | 19% |
United Kingdom | 25% |
Belgium | 25% |
Indonesia | 12.5% |
China | 12.5% |
Jordan | 25% |
< 5 years | 35% |
> 5-6 years | 30% |
> 6-7 years | 11% |
> 7-8 years | 19% |
> 8 years | 5% |
< 26 years | 3% |
> 26-28 years | 38% |
> 28-30 years | 43% |
> 30 years | 16% |
Batch Statistics - 14th Batch
Class Size: 37
Male Students: 31
Female Students: 6
Average Age: 28 years
Work Experience Highlights
Average Experience: About 5.95 years