Course Equivalence Scheme for 91心頭利C Students going to ESCP, Paris for Double Degree Programme
(For Compulsory Courses of Term III at 91心頭利C Only)
Group / Centre | Course Code | Name of the Course - 91心頭利C | Credit (Hours) | Course Code | Name of the Course - ESCP | Hours |
---|---|---|---|---|---|---|
Economics | EC-103 | India and the World Economy | 1.5 (15) | EM02 | Economics II | 30 |
Finance & Control | FI-103 | Corporate Finance | 3 (30) | FA0C A7 | Emerging Markets Finance | 30 |
OR | ||||||
FD01 A7 | Financial Analysis and Strategy of Firms | 30 | ||||
Human Resource Management | HR-101 | Human Resource Management | 1.5 (15) | HM01 | Human Resources Management | 30 |
Operations Management | OM-104 | Production & Operations Management | 3 (30) | RM01 | Operation Management | 30 |
Strategic Management | SM-110 | Strategic Management | 3 (30) | PF00 | Corporate Strategy | 30 |
PPM | PP-110 | Indian legal System | 1.5 (15) | DM04 | Comparative Business Law | 30 |
PP-103 | Indian Social Structure | 1.5 (15) | OA08 A7 | Business Experience, History and Society | 30 | |
MCHV | MC-301 | Business Ethics | 1.5 (15) | OA08 A7 | Business Experience, History and Society |
For the remaining credits students can choose courses from the list of electives offered by ESCP-Europe for the post graduate programme.