In a world where competition grows by the minute and multiplies by the hour, placements have become a yardstick for excellence. 91心頭利 is widely considered to be the best in the country in this respect and that is testimony to the quality of its students and the strength of our corporate relationships that have been built over the years. Students of the institute enjoy the varied kaleidoscope and are exposed to a variety of functional areas and sectors. Job locations encompass the globe, from New York and London to Shanghai and Hong Kong and even the middle east. And the list just goes on increasing every year. Retail majors, consulting firms, FMCG majors, private equity firms, investment holding companies and leading investment banks all come down to Joka to pick up the brightest minds in India every year.
In our desire to be the best we have always believed in building everlasting bonds with our corporate partners. Excellence they say flows beyond boundaries and we at 91心頭利 believe the journey has just begun as we strive to scale new heights and in the process explore uncharted terrains. The recent years have witnessed a number of new companies on campus, once again proving the age old adage "Whatever you do, wherever you go, getting better never ever stops".
For the second year running, 91心頭利 has been judged the best institute in the country in terms of placements (Business World Rankings 2010)
List of past recruiters (non exhaustive) | ||
A | G | P |
A.T.Kearney | GE Money | Pfizer |
ABP Limited | GE Capital Services | Photon Infotech |
ACC Limited | General Electric | Pricewaterhouse Coopers |
Accenture | Genpact | Provogue |
ACME Tele Power Limited | Glaxo Smithkline | Pepsico |
Aditya Birla Group | Godrej Industries | Philips |
Adventity | Goldman Sachs | Polaris |
AES India Pvt. Ltd. | Procter & Gamble | |
Air India | H | Punj Lloyd |
Al Ghanim Industries | Hay Group | Q |
Allegro Capital | HCL Technologies | QAI |
Amazon | Helix Advisor | Quatrro BPO Solutions |
American Express | Hewitt Associates | R |
Ameriprise Financial | Hewlett Packard | Rabo Bank |
Anand Rathi Securities | Hinduja Group | Ramco Systems |
Andrew Yule & Co. Ltd. | Hindustan Unilever Limited | Ranbaxy Laboratories |
ANZ | HSBC Group | Raymonds |
Apollo Tyres | HSBC India | Realization |
Arcelor Mittal | HT Media | Red Bus |
Arqaam Capital | HTC Software | Reebok |
Arthur D Little | I | Reliance Industries |
Asian Paints | i2 Technologies | Riverbridge Investment Bank |
Astral Systems | IBM | Roulac Global Services |
Asus Technology | ICICI Lombard | RPG Enterprises |
Aviva Life Insurance | ICICI Bank | Rang De.org |
AXIS Bank | ICICI Prulife Insurance | Reach Technologies |
B | ICICI Securities | Reckitt & Benckiser |
Bain & Company | ICRA Techno Analytics Limited | Rediff.com |
Bank of America Merrill Lynch | IDFC | Reliance ADA Group |
Bank of Baroda | iFlex Technologies | Reval Analytics |
Barclays Bank | igate | Rothschild |
Barclays Capital | IMRB | Royal Bank of Scotland |
Baring Private Equity | iNautix Technologies | Rural Electrification Corporation |
Barista Coffee | Inductis | S |
BASF | InfosysTechnologies | SAP |
Bharat Petroleum Corp. Ltd. | Infrasoft Technologies | Sapient |
Bharti Televentures | ING | Satyam Computers |
Bloomberg | Intel | SBI Capital Markets |
BNP Paribas | Intellicap | SEBI |
Boston Analytics | IOCL | Securities Trading Corporation |
Boston Consulting Group | Irevna | Sharaf Group |
BPL | ITC Limited | Shell |
Bristlecone | J | Sify |
Britannia Industries | J&J Consumer Products | SRF |
Britannia | Jindal Steel | Standard Chartered Bank |
British Gas | Johnson & Johnson (Medical) | Star TV |
C | Johnson Electric | State Bank of India |
Cambridge Technology Solutions | JP Capital | SUN Private Equity |
Cap Gemini | JP Morgan | T |
Capital One | K | Tata Administrative Services |
CARE | Kellogs India | Tata Honeywell |
Caterpillar | Kotak Realty | Tata Strategic Management Group |
Calyon Bank | Kotak Securities | Techspan |
Century Plywood | Kotak Wealth Management | TESCO India |
Citi Bank N.A. | KPMG | Thyssen Krupp |
Citi Financial | Kraft Foods | Times Group |
Citigroup | L | Titan Industries |
Coal India | Lebua Group | Trident |
Coca Cola | Lohia Securities | Tata Consultancy Services |
Cognizant Technology Solutions | Lodha Group | Tata Motors |
Colgate Palmolive | M | Tech Mahindra |
Computer Sciences Corporation | M H Alshaya | Temasek Holdings |
Consultant | Macquarie Group | TIME |
Corporate Executive Board | Mahindra & Mahindra | TISCO |
Covansys | Maq Software | Torrent Limited |
Credit Suisse | Marico Industries | Trikona Capital |
CRISIL | Mastek | Trillogy e-Business |
Cypress Semiconductors | Mckinsey & Co. | U |
D | Merrill Lynch | UBS |
Dabur | Metalogic | Union Bank of India |
Darashaw | Microsoft Corporation | Unit Trust of India |
Dawnaday AV | Miebech Consulting | US Technologies |
DBS | Mindtree Consulting | Ujjivan |
DBS Cholamandalam | Monitor Group | Unisys |
Dell | Morgan Stanley | Unitech |
Deloitte Consulting | Motorola | V |
Deutsche Bank | Mphasis | Value Partners |
DHL Logistics | Mu Sigma | Verve Consulting |
Diageo | Murugappa Group | Virgin Mobile |
DiamondMgmnt. & Technology | Metlife Insurance | Ventureast |
Directi | N | Viacom TV 18 |
Dr. Reddy's Laboratories | Nestle India | Virtusa |
DTZ Debenham Tie Leung | Netscribes | W |
E | NIIT Limited | WeP Solutions |
ECS Limited | NTPC | Wipro Limited |
Edelweiss Capital | Netlink Technologies | Whirlpool |
Eli Lilly | Nicholas Piramal | WNS |
Emergent Venture | Nokia | Y |
Ernst Young | O | Yes Bank |
Essar Group | O3 Capital | |
Exeter Group | Ocwean Financial | |
EXIM Bank | ONGC | |
EXL Services | Optiver | |
F | Ocean Oil | |
Fair Issac | OM Kotak Insurance | |
Feedback Ventures | Opera Solutions | |
Frost & Sullivan | Oracle | |
Future Bazaar | ||
Future First |